-10%
Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer
£13.49
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Repertoire Unlimited, Snap and Strain Pot Strainer and Pasta Strainer remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RA213 | COMINHKR039612 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £13.49 Save 10% | £26.99 Save 10% | £29.23 Save 10% | £32.99 Save 18% | £71.99 Save 10% | £6.29 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.158 kg | 0.0179 kg | 0.181 kg | 3.7 kg | 1.36 kg | 0.017 kg | ||||||||||||||||||||||||
| Dimensions | 9.21 × 5.55 × 4.21 cm | 0.79 × 0.79 × 12.99 cm | 12.2 × 4.72 × 1.18 cm | 14.6 × 9.3 × 34.3 cm | 14.53 × 11.06 × 7.2 cm | 10.98 × 7.01 × 0.98 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.