-26%
Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black
£17.09
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | bHome & Co Clear Plastic Storage Bins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | bHome & Co Clear Plastic Storage Bins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | BXD-9-SC | SPJ-CB-3F | PB3S1-4 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 26% | £12.59 Save 10% | £23.38 Save 10% | £24.29 Save 10% | £20.67 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.6 kg | 0.712 kg | 1.22 kg | 0.68 kg | 0.189 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 12.75 × 12.5 × 2.75 cm | 17.5 × 23.2 × 0.1 cm | 11.73 × 7.95 × 2.13 cm | 25 × 17 × 1 cm | 12.99 × 12.71 × 2.24 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.