-26%
Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black
£17.09
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 6410 | ACAFL7.5INCH | Sratte-Refrigerator Magnets-33 | COMINHKR039612 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 26% | £19.61 Save 10% | £15.11 Save 28% | £8.09 Save 49% | £6.29 Save 10% | £71.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1.6 kg | 0.09 kg | 0.249 kg | 0.229 kg | 0.017 kg | 1.36 kg | ||||||||||||||||||||||||
Dimensions | 12.75 × 12.5 × 2.75 cm | 8 × 8 × 5 cm | 10.79 × 2.52 × 2.2 cm | 11.54 × 9.76 × 0.47 cm | 10.98 × 7.01 × 0.98 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.