-10%
Reusable Vegetable Produce Bags Salad Sack
£6.29
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Reusable Vegetable Produce Bags Salad Sack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | 100 Pcs Disposable Thanksgiving Napkins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reusable Vegetable Produce Bags Salad Sack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | 100 Pcs Disposable Thanksgiving Napkins remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | COMINHKR039612 | SPJ-CB-3F | JB-220713-C | Sratte-Refrigerator Magnets-33 | Y12001BK | 6410 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £6.29 Save 10% | £23.38 Save 10% | £16.19 Save 10% | £8.09 Save 49% | £15.29 Save 10% | £17.09 Save 26% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.017 kg | 1.22 kg | 0.158 kg | 0.229 kg | 0.68 kg | 1.6 kg | ||||||||||||||||||||||||
| Dimensions | 10.98 × 7.01 × 0.98 cm | 11.73 × 7.95 × 2.13 cm | 8.5 × 4.76 × 3.7 cm | 11.54 × 9.76 × 0.47 cm | 17.29 × 28 × 0.5 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.