-18%
Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart
£32.99
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | bHome & Co Clear Plastic Storage Bins remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | PB3S1-4 | Y12001BK | JB-220713-C | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £32.99 Save 18% | £8.09 Save 49% | £14.39 Save 45% | £20.67 Save 10% | £15.29 Save 10% | £16.19 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 3.7 kg | 0.229 kg | 0.331 kg | 0.189 kg | 0.68 kg | 0.158 kg | ||||||||||||||||||||||||
Dimensions | 14.6 × 9.3 × 34.3 cm | 11.54 × 9.76 × 0.47 cm | 17.28 × 9.65 × 3.03 cm | 12.99 × 12.71 × 2.24 cm | 17.29 × 28 × 0.5 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.