-10%
20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4
£17.99
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | Y12001BK | Sratte-Refrigerator Magnets-33 | 6410 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £26.99 Save 10% | £71.99 Save 10% | £15.29 Save 10% | £8.09 Save 49% | £17.09 Save 26% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.857 kg | 0.0179 kg | 1.36 kg | 0.68 kg | 0.229 kg | 1.6 kg | ||||||||||||||||||||||||
Dimensions | 9.45 × 2.99 × 1.61 cm | 0.79 × 0.79 × 12.99 cm | 14.53 × 11.06 × 7.2 cm | 17.29 × 28 × 0.5 cm | 11.54 × 9.76 × 0.47 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.