-10%
20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4
£17.99
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | bHome & Co Clear Plastic Storage Bins remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | bHome & Co Clear Plastic Storage Bins remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SPJ-CB-3F | PB3S1-4 | 6410 | Sratte-Refrigerator Magnets-33 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £23.38 Save 10% | £20.67 Save 10% | £17.09 Save 26% | £24.29 Save 10% | £8.09 Save 49% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description | |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.857 kg | 1.22 kg | 0.189 kg | 1.6 kg | 0.68 kg | 0.229 kg | ||||||||||||||||||||||||
Dimensions | 9.45 × 2.99 × 1.61 cm | 11.73 × 7.95 × 2.13 cm | 12.99 × 12.71 × 2.24 cm | 12.75 × 12.5 × 2.75 cm | 25 × 17 × 1 cm | 11.54 × 9.76 × 0.47 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.