-10%
NPYPQ 5-Cup Stainless Steel Flour Sifter for Baking
£17.09
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NPYPQ 5-Cup Stainless Steel Flour Sifter for Baking remove | 100 Pcs Disposable Thanksgiving Napkins remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NPYPQ 5-Cup Stainless Steel Flour Sifter for Baking remove | 100 Pcs Disposable Thanksgiving Napkins remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 5 Cup Flour Sifter | JB-220713-C | BXD-9-SC | ACAFL7.5INCH | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 10% | £16.19 Save 10% | £12.59 Save 10% | £71.99 Save 10% | £26.99 Save 10% | £15.11 Save 28% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Even if you’re not a professional baker, basic cooking often involves the use of flour.
And when you’re making pancakes, cookies and other similar types of recipes,
You need the flour ingredient to be sifted properly in order to achieve the best results.
Sifting flour is an important step in baking during the making of bread, cakes and biscuits.
Baked cake will be more delicate, soft taste after these steps.
filter excess impurities, make the flour texture expand and not granulate;
Increase the air content in the flour, mix well with the egg liquid and baking;
Then a perfect cake will come to your life…
With NPYPQ handheld flour sifter, you can enjoy the delicious food as well as the pleasure of baking.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.204 kg | 0.158 kg | 0.712 kg | 1.36 kg | 0.0179 kg | 0.249 kg | ||||||||||||||||||||||||
Dimensions | 6.9 × 5 × 5.3 cm | 8.5 × 4.76 × 3.7 cm | 17.5 × 23.2 × 0.1 cm | 14.53 × 11.06 × 7.2 cm | 0.79 × 0.79 × 12.99 cm | 10.79 × 2.52 × 2.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.