-10%
NPYPQ 5-Cup Stainless Steel Flour Sifter for Baking
£17.09
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NPYPQ 5-Cup Stainless Steel Flour Sifter for Baking remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NPYPQ 5-Cup Stainless Steel Flour Sifter for Baking remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 5 Cup Flour Sifter | CS07-1 | BXD-9-SC | Gonnadoo Egg box_03 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 10% | £21.59 Save 17% | £24.29 Save 10% | £12.59 Save 10% | £21.59 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Even if you’re not a professional baker, basic cooking often involves the use of flour.
And when you’re making pancakes, cookies and other similar types of recipes,
You need the flour ingredient to be sifted properly in order to achieve the best results.
Sifting flour is an important step in baking during the making of bread, cakes and biscuits.
Baked cake will be more delicate, soft taste after these steps.
filter excess impurities, make the flour texture expand and not granulate;
Increase the air content in the flour, mix well with the egg liquid and baking;
Then a perfect cake will come to your life…
With NPYPQ handheld flour sifter, you can enjoy the delicious food as well as the pleasure of baking.
| |||||||||||||||||||||||||||||
Content |
|
About this item
|
| |||||||||||||||||||||||||||
Weight | 0.204 kg | 1.524 kg | 0.68 kg | 0.712 kg | 0.52 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 6.9 × 5 × 5.3 cm | 15.75 × 8.26 × 10.83 cm | 25 × 17 × 1 cm | 17.5 × 23.2 × 0.1 cm | 13.43 × 6.34 × 3.98 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.