Dust pan and Broom Set
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Dust pan and Broom Set remove | bHome & Co Clear Plastic Storage Bins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dust pan and Broom Set remove | bHome & Co Clear Plastic Storage Bins remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PB3S1-4 | ACAFL7.5INCH | BXD-9-SC | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | £20.67 Save 10% | £15.11 Save 28% | £12.59 Save 10% | £71.99 Save 10% | £32.99 Save 18% | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.189 kg | 0.249 kg | 0.712 kg | 1.36 kg | 3.7 kg | ||||||||||||||||||||
| Dimensions | N/A | 12.99 × 12.71 × 2.24 cm | 10.79 × 2.52 × 2.2 cm | 17.5 × 23.2 × 0.1 cm | 14.53 × 11.06 × 7.2 cm | 14.6 × 9.3 × 34.3 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.