-10%
MASTERTOP Window Squeegee Cleaning Tool
£17.99
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MASTERTOP Window Squeegee Cleaning Tool remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 100 Pcs Disposable Thanksgiving Napkins remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MASTERTOP Window Squeegee Cleaning Tool remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | 100 Pcs Disposable Thanksgiving Napkins remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | Y12001BK | JB-220713-C | BXD-9-SC | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £17.09 Save 26% | £15.29 Save 10% | £16.19 Save 10% | £8.99 Save 10% | £12.59 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.68 kg | 1.6 kg | 0.68 kg | 0.158 kg | 0.257 kg | 0.712 kg | ||||||||||||||||||||||||
Dimensions | 17.48 × 7.4 × 3.86 cm | 12.75 × 12.5 × 2.75 cm | 17.29 × 28 × 0.5 cm | 8.5 × 4.76 × 3.7 cm | 11.3 × 3 × 1 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.