-10%
ClearSpace Plastic Storage Bins – Perfect Kitchen Organization or Pantry Storage
£62.99
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | ClearSpace Plastic Storage Bins – Perfect Kitchen Organization or Pantry Storage remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ClearSpace Plastic Storage Bins – Perfect Kitchen Organization or Pantry Storage remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £62.99 Save 10% | £32.99 Save 18% | £10.69 Save 18% | £16.19 Save 19% | £8.09 Save 49% | £35.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 4.24 kg | 3.7 kg | 0.9 kg | 0.557 kg | 0.229 kg | 0.422 kg | ||||||||||||||||||||||||
Dimensions | 8 × 6 × 11 cm | 14.6 × 9.3 × 34.3 cm | 2.36 × 1.77 × 7.68 cm | 12.32 × 8.23 × 3.86 cm | 11.54 × 9.76 × 0.47 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.