-10%
Step Ladder Folding 2 Step Stool Aluminium Anti-Slip
£51.29
24 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Step Ladder Folding 2 Step Stool Aluminium Anti-Slip remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | HolaFolks Chef Knife remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Step Ladder Folding 2 Step Stool Aluminium Anti-Slip remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | HolaFolks Chef Knife remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ACAFL7.5INCH | CS07-1 | COMINHKR039612 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £51.29 Save 10% | £15.11 Save 28% | £35.99 Save 10% | £21.59 Save 17% | £6.29 Save 10% | £10.69 Save 18% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 2.399 kg | 0.249 kg | 0.422 kg | 1.524 kg | 0.017 kg | 0.9 kg | ||||||||||||||||||||||||
Dimensions | 17.72 × 2 × 26 cm | 10.79 × 2.52 × 2.2 cm | 12.5 × 7.8 × 2.95 cm | 15.75 × 8.26 × 10.83 cm | 10.98 × 7.01 × 0.98 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.