-10%
2 PCS Silicone Face Mask Brush
£4.37
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Brand | Opiqcey |
Recommended Uses For Product | For Face Mask |
Color | Pastel |
Material | Silicone |
Skin Type | Sensitive |
Item Form | Wand |
Number of Pieces | 2 |
Age Range (Description) | Adult |
Handle Material | Silicone |
Skin Tone | All |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 2 PCS Silicone Face Mask Brush remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | 3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control - Humidifier - Unclogs Pores - Blackheads - Spa Quality - Bonus 5 Piece Stainless Steel Skin Kit remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2 PCS Silicone Face Mask Brush remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | 3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control - Humidifier - Unclogs Pores - Blackheads - Spa Quality - Bonus 5 Piece Stainless Steel Skin Kit remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 614134868711 | 797153327558 | 079400223364 | 815517025978 | 701142831889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £4.37 Save 10% | £8.09 Save 10% | £7.52 Save 62% | £10.80 Save 10% | £35.96 Save 45% | £6.09 Save 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Description
The package includes 2 silicone applicator.
Silicone brush:14.5cm (5.7in)
Silicone Applicator Tools Brush Suitable For Facial Mask, Mud Mask, Body Lotion, Body Butter etc.
Suitable for sensitive skin face and body, professional and home use.
This Silicone Mask Applicator Brush is convenient to hold and apply Facial Masks, the best one for you to choose.
Wash This Silicone Mask Applicator Brush before each time use, to protect you skin.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Product details
|
Product Description
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.032 kg | 0.79 kg | 0.15 kg | 0.056 kg | 0.4 kg | 0.32 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 7.09 × 4.72 × 0.39 cm | 3.31 × 3.27 × 2.83 cm | 2.75 × 2.5 × 5.74 cm | 5.24 × 1.93 × 1.3 cm | 9.84 × 5.91 × 1.97 cm | 6.54 × 4.92 × 1.57 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.