-10%
24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set
£35.99
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set remove | Reusable Vegetable Produce Bags Salad Sack remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24-Piece Glass Food Storage Containers with Upgraded Snap Locking Lids, Glass Meal Prep Containers Set remove | Reusable Vegetable Produce Bags Salad Sack remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | COMINHKR039612 | BXD-9-SC | CS07-1 | |||||||||||||||||||||||||||
Price | £35.99 Save 10% | £6.29 Save 10% | £24.29 Save 10% | £12.59 Save 10% | £26.99 Save 10% | £21.59 Save 17% | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 5.45 kg | 0.017 kg | 0.68 kg | 0.712 kg | 0.0179 kg | 1.524 kg | ||||||||||||||||||||||||
Dimensions | 16 × 12 × 8 cm | 10.98 × 7.01 × 0.98 cm | 25 × 17 × 1 cm | 17.5 × 23.2 × 0.1 cm | 0.79 × 0.79 × 12.99 cm | 15.75 × 8.26 × 10.83 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Rating & Review
There are no reviews yet.