-10%
2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom
£26.09
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | Reusable Vegetable Produce Bags Salad Sack remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2pcs Under Sink Organizers and Storage with Hooks for Home Kitchen Bathroom remove | Reusable Vegetable Produce Bags Salad Sack remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | COMINHKR039612 | BXD-9-SC | JB-220713-C | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.09 Save 10% | £6.29 Save 10% | £26.99 Save 33% | £12.59 Save 10% | £8.99 Save 10% | £16.19 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1.64 kg | 0.017 kg | 0.879 kg | 0.712 kg | 0.257 kg | 0.158 kg | ||||||||||||||||||||||||
Dimensions | 16.34 × 9.09 × 5.55 cm | 10.98 × 7.01 × 0.98 cm | 6 × 0.01 × 4.3 cm | 17.5 × 23.2 × 0.1 cm | 11.3 × 3 × 1 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.