-35%
(8 Pack) Lined Sticky Notes Post, 8 Colors Self Sticky Notes Pad Its 3X3 in
£7.19
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | (8 Pack) Lined Sticky Notes Post, 8 Colors Self Sticky Notes Pad Its 3X3 in remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Transparent Sticky Notes Pad remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (8 Pack) Lined Sticky Notes Post, 8 Colors Self Sticky Notes Pad Its 3X3 in remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Transparent Sticky Notes Pad remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | YE686 | EX3700-100NAS | C9761K-11-N | WW-NP-01 | LF-6060 | 31201503 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £7.19 Save 35% | £23.83 Save 40% | £10.70 Save 24% | £8.99 Save 10% | £7.09 Save 45% | £17.99 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| Product Description
Product Specifications:
| ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.32 kg | 0.13 kg | 0.198 kg | 0.078 kg | 0.0159 kg | 1.133 kg | ||||||||||||||||||||||||
| Dimensions | 12.05 × 6.89 × 0.51 cm | 2.64 × 1.54 × 2.17 cm | 5.87 × 4.25 × 1.34 cm | 4.21 × 3.7 × 0.94 cm | 5.79 × 0.39 × 0.59 cm | 10.1 × 5.2 × 4.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.