-30%
Airtight Food Storage Containers for Kitchen & Pantry Organization and Storage (7 Pack)
£27.89
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Airtight Food Storage Containers for Kitchen & Pantry Organization and Storage (7 Pack) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airtight Food Storage Containers for Kitchen & Pantry Organization and Storage (7 Pack) remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Reusable Vegetable Produce Bags Salad Sack remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CP-015 | ACAFL7.5INCH | COMINHKR039612 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £27.89 Save 30% | £15.11 Save 28% | £6.29 Save 10% | £71.99 Save 10% | £32.99 Save 18% | £35.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2.045 kg | 0.249 kg | 0.017 kg | 1.36 kg | 3.7 kg | 0.422 kg | ||||||||||||||||||||||||
Dimensions | 16.45 × 12.71 × 4.49 cm | 10.79 × 2.52 × 2.2 cm | 10.98 × 7.01 × 0.98 cm | 14.53 × 11.06 × 7.2 cm | 14.6 × 9.3 × 34.3 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.