-21%
BEST LEARNING EduQuiz Basic Set
£19.78
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | BEST LEARNING EduQuiz Basic Set remove | Coogam Wooden Puzzle Blocks Geometric Tangram Brain Teasers remove | Vingtank Wooden Math Multiplication Board , Wooden Math Blocks for Toddlers Ages 3+ remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BEST LEARNING EduQuiz Basic Set remove | Coogam Wooden Puzzle Blocks Geometric Tangram Brain Teasers remove | Vingtank Wooden Math Multiplication Board , Wooden Math Blocks for Toddlers Ages 3+ remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 6611 | puzzle087 | YQ3308 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £19.78 Save 21% | £10.69 Save 11% | £13.49 Save 10% | £26.99 Save 61% | £9.08 Save 9% | £53.99 Save 23% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.22 kg | 0.22 kg | 0.22 kg | 0.72 kg | 0.1 kg | 0.9 kg | ||||||||||||||||||||||||
| Dimensions | 5.51 × 1.34 × 5.12 cm | 8 × 7 × 0.2 cm | 0.1 × 0.1 × 0.1 cm | 35 × 36 × 0.39 cm | 6.06 × 3.03 × 1.02 cm | 35 × 31 × 0.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.