Cold Face Eye Mask Ice Pack Reduce Face Puff,Dark Circles,Gel Beads Hot Heat Cold Compress Pack,Face SPA for Woman Sleeping, Pressure, Headaches, Skin Care[Blue]

Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Cold Face Eye Mask Ice Pack Reduce Face Puff,Dark Circles,Gel Beads Hot Heat Cold Compress Pack,Face SPA for Woman Sleeping, Pressure, Headaches, Skin Care[Blue] remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cold Face Eye Mask Ice Pack Reduce Face Puff,Dark Circles,Gel Beads Hot Heat Cold Compress Pack,Face SPA for Woman Sleeping, Pressure, Headaches, Skin Care[Blue] remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 700401774158 | 657835058111 | 790887351189 | 069055125595 | 077802153753 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.77 Save 49% | £7.19 Save 10% | £8.09 Save 32% | £35.97 Save 28% | £8.09 Save 10% | £19.43 Save 61% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product DescriptionWhy we need hot & cooling face mask?This gel beads face mask can bring you the soothing and cooling. Also it can reduce the dry, puffy eyes and itchy allergy skin. It offers compression on the bridge of your nose, forehead, and cheeks, which has been shown to reduce chronic sinus headaches and migraine headache. Among beauty products, it also has a few therapeutic benefits, such as relaxation to aid in sleep. The gel ice mask is a skin care product that's popular among models and beauty experts. Feature:
| Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | ||||||||||||||||||||||||||||
Content | Product Description
| Product details
| Product details
| |||||||||||||||||||||||||||
Weight | 0.21 kg | 0.031 kg | 0.05 kg | 0.345 kg | 0.043 kg | 0.1 kg | ||||||||||||||||||||||||
Dimensions | 8.19 × 6.93 × 0.83 cm | 9.96 × 6.89 × 1.81 cm | 10.28 × 5.08 × 3.43 cm | 4.33 × 2.17 × 9.96 cm | 4.96 × 3.43 × 1.46 cm | 5.98 × 4.37 × 1.26 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.