-11%
Coogam Wooden Puzzle Blocks Geometric Tangram Brain Teasers
£10.69
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Coogam Wooden Puzzle Blocks Geometric Tangram Brain Teasers remove | Kids 600pcs Set Building Blocks Construction Toy remove | Move2Play, Pass the Potato Kids Game remove | TOY Life Kids Cornhole Outdoor Games - Outside Toys for Kids 3 4 5 6 7 remove | Music Double Dance Mat for Kids and Adults,64G memory card,Fitness Dance Games with MV/3D/Cartoon Dance Mode remove | HONGID Electronic Math Games for Kids Ages 5+ remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coogam Wooden Puzzle Blocks Geometric Tangram Brain Teasers remove | Kids 600pcs Set Building Blocks Construction Toy remove | Move2Play, Pass the Potato Kids Game remove | TOY Life Kids Cornhole Outdoor Games - Outside Toys for Kids 3 4 5 6 7 remove | Music Double Dance Mat for Kids and Adults,64G memory card,Fitness Dance Games with MV/3D/Cartoon Dance Mode remove | HONGID Electronic Math Games for Kids Ages 5+ remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | puzzle087 | FOOD102 | YF361A | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £10.69 Save 11% | £17.99 Save 10% | £17.99 Save 28% | £26.07 Save 18% | £116.91 Save 10% | £9.08 Save 9% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.22 kg | 0.87 kg | 0.22 kg | 1.02 kg | 1.74 kg | 0.1 kg | ||||||||||||||||||||||||
| Dimensions | 8 × 7 × 0.2 cm | 11.81 × 8.07 × 2.13 cm | 4 × 4 × 7 cm | 15.35 × 5.43 × 4.49 cm | 18 × 14.7 × 6.8 cm | 6.06 × 3.03 × 1.02 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.