-29%
Desk Calendar 2023 – Best Desk/Wall Calendar for Planning or Organizing
£9.89
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Desk Calendar 2023 - Best Desk/Wall Calendar for Planning or Organizing remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | Transparent Sticky Notes Pad remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | 1000 Sheets Transparent Sticky Notes remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desk Calendar 2023 - Best Desk/Wall Calendar for Planning or Organizing remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | Transparent Sticky Notes Pad remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | 2pack 5 Inch Stretch Wrap Film with Plastic Handle, 80 Gauge Thick, 1500ft remove | 1000 Sheets Transparent Sticky Notes remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | PAMMZLFHZL12H18A01 | 1.991 | WW-NP-01 | 31201500 | 5inlsm | Note002 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £9.89 Save 29% | £23.39 Save 10% | £8.99 Save 10% | £8.99 Save 10% | £13.49 Save 16% | £8.99 Save 10% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||
Weight | 0.017 kg | N/A | 0.078 kg | 0.357 kg | 1.72 kg | 0.13 kg | ||||||||||||||||||||||
Dimensions | 12 × 16.8 × 0.2 cm | 14 × 13.5 × 3 cm | 4.21 × 3.7 × 0.94 cm | 4.92 × 4.09 × 4.06 cm | 10.16 × 7.24 × 5.98 cm | 6.18 × 3.39 × 0.63 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.