-29%
Desk Calendar 2023 – Best Desk/Wall Calendar for Planning or Organizing
£9.89
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Desk Calendar 2023 - Best Desk/Wall Calendar for Planning or Organizing remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | 1000 Sheets Transparent Sticky Notes remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | Transparent Sticky Notes Pad remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desk Calendar 2023 - Best Desk/Wall Calendar for Planning or Organizing remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | 1000 Sheets Transparent Sticky Notes remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | Transparent Sticky Notes Pad remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PAMMZLFHZL12H18A01 | Note002 | C9761K-11-N | MOB-01 | WW-NP-01 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.89 Save 29% | £11.69 Save 10% | £8.99 Save 10% | £10.70 Save 24% | £5.39 Save 10% | £8.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.017 kg | 0.167 kg | 0.13 kg | 0.198 kg | 0.027 kg | 0.078 kg | ||||||||||||||||||||||||
Dimensions | 12 × 16.8 × 0.2 cm | 3.94 × 2.36 × 0.79 cm | 6.18 × 3.39 × 0.63 cm | 5.87 × 4.25 × 1.34 cm | 4.49 × 4.33 × 0.24 cm | 4.21 × 3.7 × 0.94 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.