-19%
Desk Organizer Mesh Desktop Office Supplies Multi-functional
£16.18
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Desk Organizer Mesh Desktop Office Supplies Multi-functional remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | 1000 Sheets Transparent Sticky Notes remove | Funny Office Decor Sign - Cute Desk Accessories remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Desk Organizer Mesh Desktop Office Supplies Multi-functional remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | 1000 Sheets Transparent Sticky Notes remove | Funny Office Decor Sign - Cute Desk Accessories remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PIDO01-E | C9761K-11-N | Note002 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £16.18 Save 19% | £10.70 Save 24% | £8.99 Save 10% | £13.49 Save 10% | £62.99 Save 21% | £11.69 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.988 kg | 0.198 kg | 0.13 kg | 0.257 kg | 11.47 kg | 0.167 kg | ||||||||||||||||||||||||
| Dimensions | 8.6 × 4.3 × 4.1 cm | 5.87 × 4.25 × 1.34 cm | 6.18 × 3.39 × 0.63 cm | 8.07 × 5.98 × 1.85 cm | 19 × 13.8 × 39.3 cm | 3.94 × 2.36 × 0.79 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.