Dust pan and Broom Set
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Dust pan and Broom Set remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dust pan and Broom Set remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CS07-1 | BXD-9-SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | £32.99 Save 18% | £26.99 Save 10% | £26.99 Save 33% | £21.59 Save 17% | £12.59 Save 10% | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | N/A | 3.7 kg | 0.0179 kg | 0.879 kg | 1.524 kg | 0.712 kg | ||||||||||||||||||||
| Dimensions | N/A | 14.6 × 9.3 × 34.3 cm | 0.79 × 0.79 × 12.99 cm | 6 × 0.01 × 4.3 cm | 15.75 × 8.26 × 10.83 cm | 17.5 × 23.2 × 0.1 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.