Dust pan and Broom Set
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Dust pan and Broom Set remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 100 Pcs Disposable Thanksgiving Napkins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dust pan and Broom Set remove | HolaFolks Chef Knife remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | 100 Pcs Disposable Thanksgiving Napkins remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 6410 | JB-220713-C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | £35.99 Save 10% | £17.09 Save 26% | £71.99 Save 10% | £16.19 Save 10% | £10.69 Save 18% | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | N/A | 0.422 kg | 1.6 kg | 1.36 kg | 0.158 kg | 0.9 kg | ||||||||||||||||||||
| Dimensions | N/A | 12.5 × 7.8 × 2.95 cm | 12.75 × 12.5 × 2.75 cm | 14.53 × 11.06 × 7.2 cm | 8.5 × 4.76 × 3.7 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.