-22%
FAIR WIND Oversized Fully Padded Camping Lounge Recliner Chair with Footrest, Stool Set
£67.49
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | FAIR WIND Oversized Fully Padded Camping Lounge Recliner Chair with Footrest, Stool Set remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | HolaFolks Chef Knife remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FAIR WIND Oversized Fully Padded Camping Lounge Recliner Chair with Footrest, Stool Set remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | HolaFolks Chef Knife remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £67.49 Save 22% | £71.99 Save 10% | £35.99 Save 10% | £29.23 Save 10% | £10.69 Save 18% | £14.39 Save 45% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 5.44 kg | 1.36 kg | 0.422 kg | 0.181 kg | 0.9 kg | 0.331 kg | ||||||||||||||||||||||||
| Dimensions | 18.5 × 23.7 × 18.5 cm | 14.53 × 11.06 × 7.2 cm | 12.5 × 7.8 × 2.95 cm | 12.2 × 4.72 × 1.18 cm | 2.36 × 1.77 × 7.68 cm | 17.28 × 9.65 × 3.03 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.