-10%
First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz
£10.80
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Product details
Brand | First Aid Beauty |
Item Form | Scrub |
Active Ingredients | lactic acids |
Material Feature | Gluten Free, Cruelty Free, Vegan |
Material Type Free | Oil Free |
Number of Items | 1 |
- Exfoliating Body Scrub: Made with chemical and physical exfoliators that sweep away dry, rough bumps to reveal healthier looking skin that feels exceptionally smooth
- Reduce Skin Bumps Quickly: Whether you call it “strawberry skin” or “chicken skin,” either way call it gone with this fast-acting KP body scrub that delivers the benefits of a chemical peel and microdermabrasion treatment in one
- Buff Away Dead Skin: Glycolic and Lactic Acids at a combined level of 10% help loosen skin’s top layer and decongest pores, while Pumice Buffing Beads (NOT microplastic!) whisk it all away
- Free From: Drying Alcohols, Artificial Colorants, Artificial Fragrance, Lanolin, Mineral Oil, Parabens, Petrolatum, Phthalates, Propylene Glycol, Sulfates, Talc, Formaldehydes, Oxybenzone, Coal Tar, Triclocarbon, Ethanol
- Dermatologist Tested: Our vegan & cruelty-free exfoliating body scrub is also gluten-free, nut-free, oil-free, soy-free, silicone-free, safe for sensitive skin and nano-free
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | Sheet mask by Glam Up Facial Sheet Mask 12 Combo (Pack of 12) - Beauty Mask For All Skin Type remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | Sheet mask by Glam Up Facial Sheet Mask 12 Combo (Pack of 12) - Beauty Mask For All Skin Type remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 815517025978 | 657835058111 | 079400223364 | G00SE24044 | 790887351189 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | £10.80 Save 10% | £28.79 Save 10% | £7.19 Save 10% | £7.52 Save 62% | £10.78 Save 28% | £8.09 Save 32% | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Product details
| About this item
|
|
| Product Description
| |||||||||||||||||||||||||||||||||
Weight | 0.056 kg | N/A | 0.031 kg | 0.15 kg | 0.015 kg | 0.05 kg | ||||||||||||||||||||||||||||||||
Dimensions | 5.24 × 1.93 × 1.3 cm | N/A | 9.96 × 6.89 × 1.81 cm | 2.75 × 2.5 × 5.74 cm | 8.58 × 8.07 × 1.81 cm | 10.28 × 5.08 × 3.43 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.