-10%
Fun Express Color Match Peg Boards Set – 6 Pieces – Educational and Learning Activities for Kids
£31.49
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | Pix Brix Pixel Art Puzzle Bricks remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Vingtank Wooden Math Multiplication Board , Wooden Math Blocks for Toddlers Ages 3+ remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | Pix Brix Pixel Art Puzzle Bricks remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Vingtank Wooden Math Multiplication Board , Wooden Math Blocks for Toddlers Ages 3+ remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 13942011 | CF1616 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £31.49 Save 10% | £22.49 Save 10% | £21.59 Save 46% | £23.99 Save 8% | £53.99 Save 23% | £13.49 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.22 kg | 0.65 kg | 0.689 kg | 0.99 kg | 0.9 kg | 0.22 kg | ||||||||||||||||||||||||
| Dimensions | 0.5 × 0.5 × 0.5 cm | 10 × 8.5 × 2.4 cm | 11.8 × 2.3 × 9.8 cm | 15.7 × 10.7 × 3.2 cm | 35 × 31 × 0.5 cm | 0.1 × 0.1 × 0.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.