-10%
Gorilla Grip Durable Kitchen Cutting Board Set of 3
£20.69
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Gorilla Grip Durable Kitchen Cutting Board Set of 3 remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable Vegetable Produce Bags Salad Sack remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gorilla Grip Durable Kitchen Cutting Board Set of 3 remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Reusable Vegetable Produce Bags Salad Sack remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CS07-1 | COMINHKR039612 | 6410 | ACAFL7.5INCH | SPJ-CB-3F | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £20.69 Save 10% | £21.59 Save 17% | £6.29 Save 10% | £17.09 Save 26% | £15.11 Save 28% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.92 kg | 1.524 kg | 0.017 kg | 1.6 kg | 0.249 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 16 × 11 × 1 cm | 15.75 × 8.26 × 10.83 cm | 10.98 × 7.01 × 0.98 cm | 12.75 × 12.5 × 2.75 cm | 10.79 × 2.52 × 2.2 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.