-45%
Hair Steamer Kingsteam 2 in 1 Ozone Facial Steamer
£71.99
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Hair Steamer Kingsteam 2 in 1 Ozone Facial Steamer remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hair Steamer Kingsteam 2 in 1 Ozone Facial Steamer remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 650226523137 | 790887351189 | 782860880069 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £71.99 Save 45% | £11.69 Save 71% | £19.43 Save 61% | £8.09 Save 32% | £7.19 Save 10% | £6.09 Save 39% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||
| Content | Product details
| Product Description
| About this item
| |||||||||||||||||||||||||||
| Weight | 1.81 kg | 0.19 kg | 0.1 kg | 0.05 kg | 0.42 kg | 0.32 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 11 × 13 cm | 1.54 × 1.54 × 4.65 cm | 5.98 × 4.37 × 1.26 cm | 10.28 × 5.08 × 3.43 cm | 5.25 × 3.5 × 3.5 cm | 6.54 × 4.92 × 1.57 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.