-14%
Hasbro Gaming Simon Handheld Electronic Memory Game With Lights and Sounds for Kids Ages 8 and Up
£18.86
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Hasbro Gaming Simon Handheld Electronic Memory Game With Lights and Sounds for Kids Ages 8 and Up remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Shoot The Poop - Funny Family Game , 12 Soft Plastic Poops remove | Move2Play, Pass the Potato Kids Game remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hasbro Gaming Simon Handheld Electronic Memory Game With Lights and Sounds for Kids Ages 8 and Up remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Shoot The Poop - Funny Family Game , 12 Soft Plastic Poops remove | Move2Play, Pass the Potato Kids Game remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | E93835L0 | YQ3308 | TMYG-22 | FOOD102 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £18.86 Save 14% | £9.08 Save 9% | £53.99 Save 23% | £26.99 Save 61% | £21.59 Save 26% | £17.99 Save 28% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||
Weight | N/A | 0.1 kg | 0.9 kg | 0.72 kg | 0.53 kg | 0.22 kg | ||||||||||||||||||||||
Dimensions | 1.61 × 10.51 × 10.51 cm | 6.06 × 3.03 × 1.02 cm | 35 × 31 × 0.5 cm | 35 × 36 × 0.39 cm | 10.59 × 10.51 × 3.35 cm | 4 × 4 × 7 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.