Herbs of Kedem Boto-V Neck and Chest Wrinkle Balm Treatment for Women Dry Skin -Jojoba Oil, 1.69 Fl.Oz

Description
Brand | Herbs of Kedem |
Scent | Citrus |
Item Form | Balm |
Use for | Face |
Skin Type | Sensitive |
About this item
- SMALL AMOUNT REQUIRED FOR DRY SKIN – Rich oily textured Chest and Neck Lift Balm helps to keep skin moist without clogging the pores. The Herbs of Kedem lifting balm is thicker and heavier than creams.
- DEEP LINES AND WRINKLES TREATMENT – Neck and chest wrinkle skincare provides intensive care and moisturizing for the delicate skin of the neck and décolleté area, helping to firm wrinkles.
- HYDRATION FOR AGING NECK SKIN – The complex of natural active ingredients helps the skin of the neck and low neck to produce collagen and elastin. Suits for dry, sensitive, combination and normal skin.
- BASED ON HERBS EXTRACTS NECK AND CHEST TREATMENT – Includes 9 oils: shea butter, palm, jojoba and avocado, and 3 extracts of herbs grown on the own farms in the Dead Sea region.
- NATURAL AROMA – Our Boto-V neck and chest balm has a delicate citrus scent with a honey note
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Herbs of Kedem Boto-V Neck and Chest Wrinkle Balm Treatment for Women Dry Skin -Jojoba Oil, 1.69 Fl.Oz remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | AllWell Beauty Masking Kit remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Herbs of Kedem Boto-V Neck and Chest Wrinkle Balm Treatment for Women Dry Skin -Jojoba Oil, 1.69 Fl.Oz remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | AllWell Beauty Masking Kit remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 657835058111 | 815517025978 | 077802153753 | 850012824282 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £40.50 Save 28% | £7.19 Save 10% | £10.80 Save 10% | £26.06 Save 10% | £8.09 Save 10% | £40.50 Save 10% | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product DescriptionAnti Aging Skin CareHerbs of Kedem is the line of Anti-Aging Israeli cosmetics. We make our beauty products from the plants grown in the Judean Desert and the Dead Sea minerals that have no analogs in the world. The company was founded in 1996 by Amir Kitron, the Doctor of Chemical and Biological Sciences, a man who knows everything about herbs. The herbs for the Kedem products are planted in a unique climate and in a clean environment between the Dead Sea and the hills of Hebron. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content |
About this item
| Product details
| About this item
|
Product details
|
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.23 kg | 0.031 kg | 0.056 kg | 0.24 kg | 0.043 kg | 0.095 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8.78 × 6.65 × 3.23 cm | 9.96 × 6.89 × 1.81 cm | 5.24 × 1.93 × 1.3 cm | N/A | 4.96 × 3.43 × 1.46 cm | 5.2 × 4.33 × 4.22 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.