-25%
Home Hero Silicone Kitchen Utensils Set – 8 pcs
£22.49
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Home Hero Silicone Kitchen Utensils Set - 8 pcs remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Home Hero Silicone Kitchen Utensils Set - 8 pcs remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SPJ-CB-3F | Sratte-Refrigerator Magnets-33 | 6410 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £22.49 Save 25% | £23.38 Save 10% | £32.99 Save 18% | £14.39 Save 45% | £8.09 Save 49% | £17.09 Save 26% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.639 kg | 1.22 kg | 3.7 kg | 0.331 kg | 0.229 kg | 1.6 kg | ||||||||||||||||||||||||
Dimensions | 14.8 × 3.5 × 3.5 cm | 11.73 × 7.95 × 2.13 cm | 14.6 × 9.3 × 34.3 cm | 17.28 × 9.65 × 3.03 cm | 11.54 × 9.76 × 0.47 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.