-28%
Homergy Anti Fatigue Kitchen Mats for Floor 2 Piece Set
£35.96
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Homergy Anti Fatigue Kitchen Mats for Floor 2 Piece Set remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | bHome & Co Clear Plastic Storage Bins remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Homergy Anti Fatigue Kitchen Mats for Floor 2 Piece Set remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | bHome & Co Clear Plastic Storage Bins remove | HolaFolks Chef Knife remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6410 | ACAFL7.5INCH | PB3S1-4 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £35.96 Save 28% | £17.09 Save 26% | £15.11 Save 28% | £10.69 Save 18% | £20.67 Save 10% | £35.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 2.44 kg | 1.6 kg | 0.249 kg | 0.9 kg | 0.189 kg | 0.422 kg | ||||||||||||||||||||||||
Dimensions | 30.3 × 17.3 × 0.04 cm | 12.75 × 12.5 × 2.75 cm | 10.79 × 2.52 × 2.2 cm | 2.36 × 1.77 × 7.68 cm | 12.99 × 12.71 × 2.24 cm | 12.5 × 7.8 × 2.95 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.