-9%
HONGID Electronic Math Games for Kids Ages 5+
£9.08
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HONGID Electronic Math Games for Kids Ages 5+ remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Pix Brix Pixel Art Puzzle Bricks remove | Ayeboovi Toss and Catch Ball Set Kids Toys Outdoor Games (4 Mitts & 4 Balls) remove | 29" Large Dart Board for Kids, Birthday Gifts for 3 4 5 6 7 8 9 10 11 12 Year Old Boys Girls remove | Kids 600pcs Set Building Blocks Construction Toy remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONGID Electronic Math Games for Kids Ages 5+ remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Pix Brix Pixel Art Puzzle Bricks remove | Ayeboovi Toss and Catch Ball Set Kids Toys Outdoor Games (4 Mitts & 4 Balls) remove | 29" Large Dart Board for Kids, Birthday Gifts for 3 4 5 6 7 8 9 10 11 12 Year Old Boys Girls remove | Kids 600pcs Set Building Blocks Construction Toy remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | YQ3308 | LDB100-12B-8D | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.08 Save 9% | £26.99 Save 61% | £22.49 Save 10% | £22.49 Save 10% | £16.02 Save 11% | £17.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.1 kg | 0.72 kg | 0.65 kg | 0.607 kg | 0.22 kg | 0.87 kg | ||||||||||||||||||||||||
Dimensions | 6.06 × 3.03 × 1.02 cm | 35 × 36 × 0.39 cm | 10 × 8.5 × 2.4 cm | 9.9 × 9.2 × 2.8 cm | 29 × 29 × 0.5 cm | 11.81 × 8.07 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.