-10%
Joseph Joseph Sipp™ Travel Coffee Mug with Flip-top Cap – 340 ml (12 fl. oz) – Coral
£8.99
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Joseph Joseph Sipp™ Travel Coffee Mug with Flip-top Cap - 340 ml (12 fl. oz) - Coral remove | Transparent Sticky Notes Pad remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Joseph Joseph Sipp™ Travel Coffee Mug with Flip-top Cap - 340 ml (12 fl. oz) - Coral remove | Transparent Sticky Notes Pad remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 81123 | WW-NP-01 | EX3700-100NAS | LF-6060 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £8.99 Save 10% | £8.99 Save 10% | £23.83 Save 40% | £11.69 Save 10% | £7.09 Save 45% | £6.09 Save 13% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| Product Description
Product Specifications:
| ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.18 kg | 0.078 kg | 0.13 kg | 0.167 kg | 0.0159 kg | 0.23 kg | ||||||||||||||||||||||||
Dimensions | 3.23 × 3.23 × 5.35 cm | 4.21 × 3.7 × 0.94 cm | 2.64 × 1.54 × 2.17 cm | 3.94 × 2.36 × 0.79 cm | 5.79 × 0.39 × 0.59 cm | 4.13 × 4.09 × 4.06 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.