-10%
KENOBEE Remote Control Holder with 5 Compartments
£13.49
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | KENOBEE Remote Control Holder with 5 Compartments remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENOBEE Remote Control Holder with 5 Compartments remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BB-C-HEI-108 | MOB-01 | LF-6060 | 1.991 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | £13.49 Save 10% | £18.89 Save 10% | £5.39 Save 10% | £7.09 Save 45% | £62.99 Save 21% | £23.39 Save 10% | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Product Description
Product Specifications:
| |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.198 kg | 1.088 kg | 0.027 kg | 0.0159 kg | 11.47 kg | N/A | ||||||||||||||||||||||
| Dimensions | 7.87 × 2.75 × 3.93 cm | 7.32 × 5.79 × 4.21 cm | 4.49 × 4.33 × 0.24 cm | 5.79 × 0.39 × 0.59 cm | 19 × 13.8 × 39.3 cm | 14 × 13.5 × 3 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.