-10%
Kids 600pcs Set Building Blocks Construction Toy
£17.99
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Kids 600pcs Set Building Blocks Construction Toy remove | Pix Brix Pixel Art Puzzle Bricks remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Music Double Dance Mat for Kids and Adults,64G memory card,Fitness Dance Games with MV/3D/Cartoon Dance Mode remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kids 600pcs Set Building Blocks Construction Toy remove | Pix Brix Pixel Art Puzzle Bricks remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Music Double Dance Mat for Kids and Adults,64G memory card,Fitness Dance Games with MV/3D/Cartoon Dance Mode remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | YQ3308 | 13942011 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.99 Save 10% | £22.49 Save 10% | £26.99 Save 61% | £116.91 Save 10% | £9.08 Save 9% | £31.49 Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.87 kg | 0.65 kg | 0.72 kg | 1.74 kg | 0.1 kg | 0.22 kg | ||||||||||||||||||||||||
| Dimensions | 11.81 × 8.07 × 2.13 cm | 10 × 8.5 × 2.4 cm | 35 × 36 × 0.39 cm | 18 × 14.7 × 6.8 cm | 6.06 × 3.03 × 1.02 cm | 0.5 × 0.5 × 0.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.