-10%
KINGTOO Coffee Maker with Milk Frother for K-Cup Pod
£71.99
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | bHome & Co Clear Plastic Storage Bins remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | bHome & Co Clear Plastic Storage Bins remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PB3S1-4 | CS07-1 | Sratte-Refrigerator Magnets-33 | SPJ-CB-3F | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £71.99 Save 10% | £20.67 Save 10% | £21.59 Save 17% | £26.99 Save 10% | £8.09 Save 49% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.36 kg | 0.189 kg | 1.524 kg | 1.29 kg | 0.229 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 14.53 × 11.06 × 7.2 cm | 12.99 × 12.71 × 2.24 cm | 15.75 × 8.26 × 10.83 cm | 16.22 × 8.98 × 3.43 cm | 11.54 × 9.76 × 0.47 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.