-10%
KORA Organics – Turmeric Brightening & Exfoliating Mask – 100mL
£45.00
29 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Brand | KORA Organics |
Skin Type | Normal |
Item Form | Mask |
Product Benefits | Invigorate your skin with this uplifting exfoliating mask. Fine granules detox pores for healthy, glowing skin.Invigorate your skin with this uplifting exfoliating mask. Fine granules detox pores for healthy, glowing skin. See more |
Scent | Unscented |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | KORA Organics - Turmeric Brightening & Exfoliating Mask - 100mL remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | 800 Pcs Cotton Swabs, Wooden Cotton Sticks for Ear, Chlorine-Free Hypoallergenic Cotton Swabs for Makeup, Daily Cleaning, Pet Care remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KORA Organics - Turmeric Brightening & Exfoliating Mask - 100mL remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | 800 Pcs Cotton Swabs, Wooden Cotton Sticks for Ear, Chlorine-Free Hypoallergenic Cotton Swabs for Makeup, Daily Cleaning, Pet Care remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | US-KF31_EU | 069055125595 | 768486945863 | 079400223364 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | £45.00 Save 10% | £35.97 Save 28% | £9.88 Save 10% | £26.97 Save 10% | £26.06 Save 10% | £7.52 Save 62% | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 |
Product Description
| ||||||||||||||||||||||||||||||||||
Content |
|
|
About this item
| About this item
|
| |||||||||||||||||||||||||||||||
Weight | 0.14 kg | 0.345 kg | 0.172 kg | 0.48 kg | 0.24 kg | 0.15 kg | ||||||||||||||||||||||||||||||
Dimensions | 1.57 × 1.57 × 6.89 cm | 4.33 × 2.17 × 9.96 cm | 6 × 3 × 3 cm | 4 × 4 × 1.06 cm | N/A | 2.75 × 2.5 × 5.74 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.