-10%
LUTAVOY Paper Towel Holders (KZ20 Gold & White)
£21.59
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | LUTAVOY Paper Towel Holders (KZ20 Gold & White) remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LUTAVOY Paper Towel Holders (KZ20 Gold & White) remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Y12001BK | SPJ-CB-3F | ACAFL7.5INCH | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £21.59 Save 10% | £8.99 Save 10% | £15.29 Save 10% | £23.38 Save 10% | £16.19 Save 19% | £15.11 Save 28% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 1.33 kg | 0.257 kg | 0.68 kg | 1.22 kg | 0.557 kg | 0.249 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 6.5 × 0.01 cm | 11.3 × 3 × 1 cm | 17.29 × 28 × 0.5 cm | 11.73 × 7.95 × 2.13 cm | 12.32 × 8.23 × 3.86 cm | 10.79 × 2.52 × 2.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.