-30%
Luxe Makeup Brush Cleaner – 5oz Brush Cleaning Solution Included – USB Charging Station
£29.69
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Luxe Makeup Brush Cleaner - 5oz Brush Cleaning Solution Included - USB Charging Station remove | Sheet mask by Glam Up Facial Sheet Mask 12 Combo (Pack of 12) - Beauty Mask For All Skin Type remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luxe Makeup Brush Cleaner - 5oz Brush Cleaning Solution Included - USB Charging Station remove | Sheet mask by Glam Up Facial Sheet Mask 12 Combo (Pack of 12) - Beauty Mask For All Skin Type remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 735255284126 | G00SE24044 | 603882297959 | 782860880069 | 815517025978 | 069055125595 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £29.69 Save 30% | £10.78 Save 28% | £17.74 Save 41% | £7.19 Save 10% | £10.80 Save 10% | £35.97 Save 28% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | ||||||||||||||||||||||||||||
Content |
| About this item
| Product details
| |||||||||||||||||||||||||||
Weight | 0.453 kg | 0.015 kg | 0.086 kg | 0.42 kg | 0.056 kg | 0.345 kg | ||||||||||||||||||||||||
Dimensions | 9 × 4 × 12 cm | 8.58 × 8.07 × 1.81 cm | 3.85 × 3.5 × 5.9 cm | 5.25 × 3.5 × 3.5 cm | 5.24 × 1.93 × 1.3 cm | 4.33 × 2.17 × 9.96 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.