-17%
Makeup Sponge Blender Beauty Sponge Set 12pcs and Beauty Foundation Sponge Blender Holder 1PCS
£10.79
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
| Brand | S SUSANN |
| Color | Multi-color |
| Material | Sponge |
| Skin Type | Acne Prone |
| Recommended Uses For Product | Makeup |
About this item
- Beauty makeup blender sponge Set contains 6pcs common size,6PCS medium size and 1 pcs Beauty Blender Holder ,multi-color,multi -cutting, give you a perfect makeup blender sponse set choice.
- Makeup sponge for all kinds of cosmetics, foundation, BB cream, powder, concealer, isolation, liquid, etc.Keep Face Looking Moisturized.No Streaks or Marks,It helps you to do a perfect and clean makeup.
- Wet and dry use, blending sponge turns bigger when wet, dab it evenly to form a gorgeous makeup.
- Makeup Sponge Blender sets,Made from non-latex material, Made from American hydrophilic polyurethane, which makes sure makeup blenders are ultra-soft, odor free and non-allergenic.It soft feeling, well bouncy beauty sponge, easy to distinguish.
- Reusable & Durable: It’s easy to clean and dry out. We suggest you cleanse it after each use and replace your makeup applicator sponge every 2 months, never miss a bounce.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Makeup Sponge Blender Beauty Sponge Set 12pcs and Beauty Foundation Sponge Blender Holder 1PCS remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Makeup Sponge Blender Beauty Sponge Set 12pcs and Beauty Foundation Sponge Blender Holder 1PCS remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 821681822657 | 603882297959 | 815517025978 | 077802153753 | 797153327558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £10.79 Save 17% | £17.74 Save 41% | £10.80 Save 10% | £8.09 Save 10% | £26.97 Save 10% | £8.09 Save 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Product Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
About this item
| About this item
| Product details
| Product details
|
About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.14 kg | 0.086 kg | 0.056 kg | 0.043 kg | 0.48 kg | 0.79 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 8.15 × 3.23 × 3.19 cm | 3.85 × 3.5 × 5.9 cm | 5.24 × 1.93 × 1.3 cm | 4.96 × 3.43 × 1.46 cm | 4 × 4 × 1.06 cm | 3.31 × 3.27 × 2.83 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.