-23%
Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set
£69.29
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | bHome & Co Clear Plastic Storage Bins remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marco Almond®, DISHWASHER SAFE KYA27 Rainbow Titanium Cutlery Knife Set remove | HolaFolks Chef Knife remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | bHome & Co Clear Plastic Storage Bins remove | GONNADOO LIFE Egg container for refrigerator Automatic Rolling with Date Reminder remove | Reusable Vegetable Produce Bags Salad Sack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | KYA27 | PB3S1-4 | Gonnadoo Egg box_03 | COMINHKR039612 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £69.29 Save 23% | £35.99 Save 10% | £71.99 Save 10% | £20.67 Save 10% | £21.59 Save 10% | £6.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
About this item
| |||||||||||||||||||||||||||||
Weight | 3.311 kg | 0.422 kg | 1.36 kg | 0.189 kg | 0.52 kg | 0.017 kg | ||||||||||||||||||||||||
Dimensions | 14.76 × 10.08 × 7.52 cm | 12.5 × 7.8 × 2.95 cm | 14.53 × 11.06 × 7.2 cm | 12.99 × 12.71 × 2.24 cm | 13.43 × 6.34 × 3.98 cm | 10.98 × 7.01 × 0.98 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.