-23%
MOMEEMO Glass Soap Dispenser Set, Contains Glass Hand Soap Dispenser and Glass Dish Soap Dispenser. (Black)
£25.19
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MOMEEMO Glass Soap Dispenser Set, Contains Glass Hand Soap Dispenser and Glass Dish Soap Dispenser. (Black) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOMEEMO Glass Soap Dispenser Set, Contains Glass Hand Soap Dispenser and Glass Dish Soap Dispenser. (Black) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable Vegetable Produce Bags Salad Sack remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | COMINHKR039612 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £25.19 Save 23% | £26.99 Save 10% | £16.19 Save 19% | £71.99 Save 10% | £6.29 Save 10% | £8.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.739 kg | 0.0179 kg | 0.557 kg | 1.36 kg | 0.017 kg | 0.257 kg | ||||||||||||||||||||||||
Dimensions | 9.29 × 7.32 × 3.5 cm | 0.79 × 0.79 × 12.99 cm | 12.32 × 8.23 × 3.86 cm | 14.53 × 11.06 × 7.2 cm | 10.98 × 7.01 × 0.98 cm | 11.3 × 3 × 1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.