-28%
Move2Play, Pass the Potato Kids Game
£17.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Move2Play, Pass the Potato Kids Game remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Move2Play, Pass the Potato Kids Game remove | Whack A Frog Game,Toys for 2 Year Old Boy and Toddlers remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FOOD102 | CF1616 | YQ3308 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £17.99 Save 28% | £21.59 Save 46% | £23.99 Save 8% | £53.99 Save 23% | £9.08 Save 9% | £26.99 Save 61% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||
| Weight | 0.22 kg | 0.689 kg | 0.99 kg | 0.9 kg | 0.1 kg | 0.72 kg | ||||||||||||||||||||||||
| Dimensions | 4 × 4 × 7 cm | 11.8 × 2.3 × 9.8 cm | 15.7 × 10.7 × 3.2 cm | 35 × 31 × 0.5 cm | 6.06 × 3.03 × 1.02 cm | 35 × 36 × 0.39 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.