-46%
Mueller Pro-Series 10-in-1, 8 Blade Vegetable Slicer with Container
£26.97
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Mueller Pro-Series 10-in-1, 8 Blade Vegetable Slicer with Container remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mueller Pro-Series 10-in-1, 8 Blade Vegetable Slicer with Container remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | MC-710 | 6410 | SPJ-CB-3F | ACAFL7.5INCH | PB3S1-4 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.97 Save 46% | £17.09 Save 26% | £71.99 Save 10% | £23.38 Save 10% | £15.11 Save 28% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.15 kg | 1.6 kg | 1.36 kg | 1.22 kg | 0.249 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 11.42 × 5.79 × 5.35 cm | 12.75 × 12.5 × 2.75 cm | 14.53 × 11.06 × 7.2 cm | 11.73 × 7.95 × 2.13 cm | 10.79 × 2.52 × 2.2 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.