-40%
NETGEAR Wi-Fi Range Extender EX3700 – Coverage Up to 1000 Sq Ft and 15 Devices
£23.83
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Transparent Sticky Notes Pad remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Transparent Sticky Notes Pad remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | EX3700-100NAS | WW-NP-01 | 31201500 | MOB-01 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £23.83 Save 40% | £8.99 Save 10% | £62.99 Save 21% | £8.99 Save 10% | £15.29 Save 15% | £5.39 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.13 kg | 0.078 kg | 11.47 kg | 0.357 kg | 0.408 kg | 0.027 kg | ||||||||||||||||||||||||
Dimensions | 2.64 × 1.54 × 2.17 cm | 4.21 × 3.7 × 0.94 cm | 19 × 13.8 × 39.3 cm | 4.92 × 4.09 × 4.06 cm | 8.8 × 5.7 × 2.9 cm | 4.49 × 4.33 × 0.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.