-10%
OXO Good Grips Kitchen Scissors
£10.79
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | OXO Good Grips Kitchen Scissors remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXO Good Grips Kitchen Scissors remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Lamosi 300 Pack - 5 oz Paper Cups remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1132400 | SPJ-CB-3F | 6410 | ACAFL7.5INCH | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £10.79 Save 10% | £23.38 Save 10% | £17.09 Save 26% | £71.99 Save 10% | £15.11 Save 28% | £19.61 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
The OXO Good Grips Kitchen Shears are an essential tool for every home. They easily cut through twine, cardboard, vegetables, meat, herbs and more. The durable stainless steel blades have a micro-serrated design that grips items securely and prevents slipping. The comfortable, non-slip handles absorb pressure when cutting and separate for through cleaning. Hand wash only.
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.099 kg | 1.22 kg | 1.6 kg | 1.36 kg | 0.249 kg | 0.09 kg | ||||||||||||||||||||||||
Dimensions | 8.07 × 3.54 × 0.24 cm | 11.73 × 7.95 × 2.13 cm | 12.75 × 12.5 × 2.75 cm | 14.53 × 11.06 × 7.2 cm | 10.79 × 2.52 × 2.2 cm | 8 × 8 × 5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.