-42%
Pots and Pans Organizer for Cabinet – MUDEELA Pan Organizer Rack for Cabinet with 3 DIY Methods,
£17.26
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Pots and Pans Organizer for Cabinet - MUDEELA Pan Organizer Rack for Cabinet with 3 DIY Methods, remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | bHome & Co Clear Plastic Storage Bins remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Lamosi 300 Pack - 5 oz Paper Cups remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pots and Pans Organizer for Cabinet - MUDEELA Pan Organizer Rack for Cabinet with 3 DIY Methods, remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | bHome & Co Clear Plastic Storage Bins remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Lamosi 300 Pack - 5 oz Paper Cups remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Sratte-Refrigerator Magnets-33 | PB3S1-4 | SPJ-CB-3F | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.26 Save 42% | £8.09 Save 49% | £20.67 Save 10% | £71.99 Save 10% | £19.61 Save 10% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 2.19 kg | 0.229 kg | 0.189 kg | 1.36 kg | 0.09 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 21.45 × 7.87 × 16.53 cm | 11.54 × 9.76 × 0.47 cm | 12.99 × 12.71 × 2.24 cm | 14.53 × 11.06 × 7.2 cm | 8 × 8 × 5 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.